VRS
Verify/Repair System
VRS
Verify/Repair System
A customized solution that goes beyond inspection to
establish confidence throughout the manufacturing process
GigaVis's VRS enables operators to verify and repair AOI-detected defects,
while also generating high-resolution image data to improve
inspection accuracy and support final verification.
Precision Verification
Enables real-time defect verification
and final defect classification
Enhanced Data Quality
Improves inspection accuracy through
high-resolution image acquisition
Process Optimization
Provides customizable configurations
and a flexible operating environment
DV - S/HR Ultimate
Product Introduction
DV - S/HR Ultimate
| ITEM | SPECIFICATIONS |
|---|---|
| Dimension | 1,160 (W) * 2,234 (L) * 1,800 (H) mm |
| Weight | 2,500 Kg |
| Panel Size | Standard. 515 * 510 mm |
| Zoom Magnification Range | 5x , 20x |
| Screen Magnification Range | 5x : 390.2x 20x: 1,560x |
DV - S/HR
| ITEM | SPECIFICATIONS |
|---|---|
| Dimension | 1,160 (W) * 2,234 (L) * 1,800 (H) mm |
| Weight | 2,500 Kg |
| Panel Size | Standard. 515 * 510 mm |
| Zoom Magnification Range | 3.5x ~ 25x |
| Screen Magnification Range | 275x ~ 1,950x |
DV - F/HR
| ITEM | SPECIFICATIONS | |
|---|---|---|
| Dimension | 1,890(W) * 1,700(H) * 1,800(D) mm | |
| Weight | 1,500 Kg | |
| Panel Size | Standard . 510 * 610 mm | |
| Camera Type | Color | Florescence |
| Zoom Magnification Range | 3.5x ~ 25x | 10x |
| Screen Magnification Range | 275x ~ 1950x | 780x |
DV-F
| ITEM | SPECIFICATIONS |
|---|---|
| Dimension | 1,750(W) * 1,500(H) * 1,355(D) mm |
| Weight | 750 Kg |
| Panel Size | Standard . 510 * 610 mm |
| Zoom Magnification Range | 85x ~ 610x |